List of monarchs of Pontus
Tools
Actions
General
Print/export
In other projects
Appearance
From Wikipedia, the free encyclopedia
This is a list of monarchs of Pontus, an ancient Hellenistic kingdom of Persian origin in Asia Minor.
Main articles: Mithridatic dynasty and Family tree of Mithridatids, kings of Pontus
Name | Reign |
---|---|
Mithridates I Ksistes | 281 - 266 BCE |
Ariobarzanes | 266 - c. 250 BCE |
Mithridates II | c. 250 - c. 220 BCE |
Mithridates III | c. 220 - c. I85 BCE |
Pharnaces I | c. 185 – c. 170 BCE |
Mithridates IV Philopator Philadephos | c. 170 – c. 150 BCE |
Laodice, co-regent of Mithridates IV | c. 170 – c. 150 BCE |
Mithridates V Euergetes | c. 150 – 120 BCE |
Mithridates VI Eupator | 120–63 BCE |
Pharnaces II | 63–47 BCE |
Darius | 39–37 BCE |
Arsaces | 37 BCE |
Polemon I | 37–8 BCE |
Pythodorida | 8 BCE – 38 CE |
Polemon II | 38 - 62 CE |
References
[edit]- ^ "Great Online Encyclopaedia of Asia Minor". asiaminor.ehw.gr. Retrieved 2025-01-31.
- ^ Foundation, Encyclopaedia Iranica. "Welcome to Encyclopaedia Iranica". iranicaonline.org. Retrieved 2025-01-31.