List of current senators of Canada

This is a list of current members of the Senate of Canada (French: Le Sénat du Canada), the upper house of the Parliament of Canada. Unlike the members of Parliament in the House of Commons, the 105 senators are appointed by the governor general on the advice of the prime minister.[1] Senators originally held their seats for life; however, under the British North America Act, 1965, members may not sit in the Senate after reaching the age of 75.
Seats are allocated on a regional basis: each of the four major regions receives 24 seats, with 9 remaining seats assigned to jurisdictions outside those regions. The four major regions are Ontario, Quebec, the Maritime provinces (New Brunswick, Nova Scotia and Prince Edward Island), and the Western provinces (Alberta, British Columbia, Manitoba and Saskatchewan). The seats for Newfoundland and Labrador (6), the Northwest Territories (1), Yukon (1), and Nunavut (1) are assigned apart from these regional divisions.[2] The province of Quebec has 24 Senate divisions that are constitutionally mandated. In all other provinces, a Senate division is strictly an optional designation of the senator's own choosing, and has no real constitutional or legal standing. A senator who does not choose a special senate division is considered a senator for the province at large.[2]
As of March 7, 2025[update], there are 105 sitting senators. Of the sitting senators: 41 are members of the Independent Senators Group, 18 are members of the Canadian Senators Group, 15 are members of the Progressive Senate Group, 12 are members of the senate caucus of the Conservative Party of Canada, and 19 are non-affiliated. There are no vacancies.[3]
Active senators have been appointed on the advice of three different prime ministers: Justin Trudeau, Stephen Harper, and Jean Chrétien. Pierrette Ringuette is the longest-serving current senator; she was appointed on the advice of Jean Chrétien in 2002.
Current senators
[edit][4] | Name | Senate political affiliation | Province (Division)[a] | Date nominated[5] | Appointed on the advice of | Mandatory retirement date[5] | Titles | |
---|---|---|---|---|---|---|---|---|
Pierrette Ringuette | ISG | New Brunswick | December 12, 2002 | Chrétien | December 31, 2030 | Deputy Speaker | ||
Percy Downe | CSG | Prince Edward Island (Charlottetown) | June 26, 2003 | Chrétien | July 8, 2029 | Liaison (whip) of the CSG | ||
Paul Massicotte | ISG | Quebec (De Lanaudière) | June 26, 2003 | Chrétien | September 10, 2026 | |||
Michael L. MacDonald | Conservative | Nova Scotia (Cape Breton) | January 2, 2009 | Harper | May 4, 2030 | |||
Yonah Martin | Conservative | British Columbia (Vancouver) | January 2, 2009 | Harper | April 11, 2040 | Deputy Opposition Leader | ||
Pamela Wallin | CSG | Saskatchewan | January 2, 2009 | Harper | April 10, 2028 | |||
Patrick Brazeau | Non-affiliated | Quebec (Repentigny) | January 8, 2009 | Harper | November 11, 2049 | |||
Leo Housakos | Conservative | Quebec (Wellington) | January 8, 2009 | Harper | January 10, 2043 | Opposition Deputy Whip [b] | ||
Claude Carignan | Conservative | Quebec (Mille Isles) | August 27, 2009 | Harper | December 4, 2039 | [c] | ||
Don Plett | Conservative | Manitoba (Landmark) | August 27, 2009 | Harper | May 14, 2025 | Opposition Leader | ||
Judith Seidman | Conservative | Québec (De la Durantaye) | August 27, 2009 | Harper | September 1, 2025 | Opposition Whip | ||
Elizabeth Marshall | Conservative | Newfoundland and Labrador | January 29, 2010 | Harper | September 7, 2026 | |||
Rose-May Poirier | Conservative | New Brunswick (Saint-Louis-de-Kent) | February 28, 2010 | Harper | March 2, 2029 | Chair of the Conservative Caucus | ||
Salma Ataullahjan | Conservative | Ontario (Toronto) | July 9, 2010 | Harper | April 29, 2027 | |||
Fabian Manning | Conservative | Newfoundland and Labrador | May 25, 2011 | Harper | May 21, 2039 | |||
Larry Smith | CSG | Quebec (Saurel) | May 25, 2011 | Harper | April 28, 2026 | [d] | ||
Josée Verner | CSG | Quebec (Montarville) | June 13, 2011 | Harper | December 30, 2034 | |||
Denise Batters | Conservative | Saskatchewan | January 25, 2013 | Harper | June 18, 2045 | |||
David Wells | Conservative | Newfoundland and Labrador | January 25, 2013 | Harper | February 28, 2037 | |||
Scott Tannas | CSG | Alberta | March 25, 2013 | Harper | February 25, 2037 | Leader of the CSG. | ||
Peter Harder | PSG | Ontario (Ottawa) | March 23, 2016 | Trudeau, J. | August 25, 2027 | [e] | ||
Raymonde Gagné | Non-affiliated | Manitoba | April 1, 2016 | Trudeau, J. | January 7, 2031 | Speaker | ||
Chantal Petitclerc | ISG | Quebec (Grandville) | April 1, 2016 | Trudeau, J. | December 15, 2044 | Chair of ISG Deliberations | ||
Wanda Thomas Bernard | PSG | Nova Scotia (East Preston) | November 10, 2016 | Trudeau, J. | August 1, 2028 | |||
Gwen Boniface | ISG | Ontario | November 10, 2016 | Trudeau, J. | August 5, 2030 | |||
René Cormier | ISG | New Brunswick | November 10, 2016 | Trudeau, J. | April 27, 2031 | |||
Tony Dean | ISG | Ontario | November 10, 2016 | Trudeau, J. | August 19, 2028 | |||
Marilou McPhedran | Non-affiliated | Manitoba | November 10, 2016 | Trudeau, J. | July 22, 2026 | |||
Lucie Moncion | ISG | Ontario | November 10, 2016 | Trudeau, J. | October 25, 2033 | |||
Kim Pate | ISG | Ontario | November 10, 2016 | Trudeau, J. | November 10, 2034 | |||
Yuen Pau Woo | ISG | British Columbia | November 10, 2016 | Trudeau, J. | March 2, 2038 | [f] | ||
Éric Forest | ISG | Quebec (Gulf) | November 21, 2016 | Trudeau, J. | April 6, 2027 | |||
Marc Gold | Non-affiliated | Quebec (Stadacona) | November 25, 2016 | Trudeau, J. | June 30, 2025 | Representative of the Government in the Senate | ||
Marie-Françoise Mégie | ISG | Quebec (Rougemont) | November 25, 2016 | Trudeau, J. | September 21, 2025 | |||
Raymonde Saint-Germain | ISG | Quebec (De la Vallière) | November 25, 2016 | Trudeau, J. | October 7, 2026 | Facilitator of the [[ISG]] | ||
Rosa Galvez | ISG | Quebec (Bedford) | December 6, 2016 | Trudeau, J. | June 21, 2036 | |||
David Adams Richards | Non-affiliated | New Brunswick | August 30, 2017 | Trudeau, J. | October 17, 2025 | |||
Mary Coyle | ISG | Nova Scotia (Antigonish) | December 4, 2017 | Trudeau, J. | November 5, 2029 | |||
Mary Jane McCallum | Non-affiliated | Manitoba | December 4, 2017 | Trudeau, J. | May 1, 2027 | |||
Robert Black | CSG | Ontario (Centre Wellington) | February 15, 2018 | Trudeau, J. | March 27, 2037 | |||
Marty Deacon | ISG | Ontario (Waterloo Region) | February 15, 2018 | Trudeau, J. | April 23, 2033 | |||
Yvonne Boyer | ISG | Ontario | March 15, 2018 | Trudeau, J. | October 25, 2028 | |||
Mohamed-Iqbal Ravalia | ISG | Newfoundland and Labrador | June 1, 2018 | Trudeau, J. | August 15, 2032 | |||
Pierre Dalphond | PSG | Quebec (De Lorimier) | June 6, 2018 | Trudeau, J. | May 1, 2029 | PSG Leader | ||
Donna Dasko | ISG | Ontario | June 6, 2018 | Trudeau, J. | August 19, 2026 | |||
Colin Deacon | CSG | Nova Scotia | June 15, 2018 | Trudeau, J. | November 1, 2034 | |||
Julie Miville-Dechêne | ISG | Quebec (Inkerman) | June 20, 2018 | Trudeau, J. | July 10, 2034 | |||
Bev Busson | ISG | British Columbia | September 24, 2018 | Trudeau, J. | August 23, 2026 | |||
Marty Klyne | PSG | Saskatchewan | September 24, 2018 | Trudeau, J. | March 6, 2032 | |||
Peter Boehm | ISG | Ontario | October 3, 2018 | Trudeau, J. | April 26, 2029 | |||
Patti LaBoucane-Benson | Non-affiliated | Alberta | October 3, 2018 | Trudeau, J. | February 20, 2044 | Deputy Representative of the Government in the Senate | ||
Paula Simons | ISG | Alberta | October 3, 2018 | Trudeau, J. | September 7, 2039 | |||
Brian Francis | PSG | Prince Edward Island | October 11, 2018 | Trudeau, J. | September 28, 2032 | |||
Margaret Dawn Anderson | PSG | Northwest Territories | December 12, 2018 | Trudeau, J. | April 14, 2042 | |||
Pat Duncan | ISG | Yukon | December 12, 2018 | Trudeau, J. | April 8, 2035 | |||
Stan Kutcher | ISG | Nova Scotia | December 12, 2018 | Trudeau, J. | December 16, 2026 | |||
Rosemary Moodie | ISG | Ontario | December 12, 2018 | Trudeau, J. | November 24, 2031 | |||
Tony Loffreda | ISG | Quebec (Shawinegan) | July 22, 2019 | Trudeau, J. | August 14, 2037 | |||
Bernadette Clement | ISG | Ontario | June 22, 2021 | Trudeau, J. | May 17, 2040 | Deputy Facilitator of the ISG | ||
Jim Quinn | CSG | New Brunswick | June 22, 2021 | Trudeau, J. | January 25, 2032 | |||
Hassan Yussuff | ISG | Ontario | June 22, 2021 | Trudeau, J. | December 15, 2031 | |||
David Arnot | ISG | Saskatchewan | July 29, 2021 | Trudeau, J. | April 16, 2027 | Liaison (whip) of the Independent Senate Group | ||
Michèle Audette | PSG | Quebec (De Salaberry) | July 29, 2021 | Trudeau, J. | July 20, 2046 | Liaison (whip) of the PSG | ||
Amina Gerba | PSG | Quebec (Rigaud) | July 29, 2021 | Trudeau, J. | March 14, 2036 | Caucus Chair and Deputy Liaison (whip) of the PSG | ||
Clément Gignac | CSG | Quebec (Kennebec) | July 29, 2021 | Trudeau, J. | May 7, 2030 | |||
Karen Sorensen | ISG | Alberta | July 29, 2021 | Trudeau, J. | May 20, 2034 | |||
Gigi Osler | CSG | Manitoba | September 26, 2022 | Trudeau, J. | September 9, 2043 | Caucus Chair of the CSG | ||
Margo Greenwood | ISG | British Columbia | November 10, 2022 | Trudeau, J. | September 2, 2028 | |||
Sharon Burey | CSG | Ontario | November 21, 2022 | Trudeau, J. | December 4, 2032 | |||
Andrew Cardozo | PSG | Ontario | November 21, 2022 | Trudeau, J. | March 21, 2031 | |||
Rebecca Patterson | CSG | Ontario | November 21, 2022 | Trudeau, J. | June 15, 2040 | Deputy Leader of the CSG | ||
Jane MacAdam | ISG | Prince Edward Island | May 3, 2023 | Trudeau, J. | March 1, 2032 | |||
Iris Petten | Non-affiliated | Newfoundland and Labrador | May 3, 2023 | Trudeau, J. | February 5, 2034 | Liaison (whip) of the Government in the Senate | ||
Paul Prosper | CSG | Nova Scotia | July 6, 2023 | Trudeau, J. | November 4, 2039 | |||
Judy White | Progressive Senators Group | Newfoundland and Labrador | July 6, 2023 | Trudeau, J. | January 11, 2039 | PSG Deputy Leader | ||
Albert Réjean Aucoin | CSG | Nova Scotia | October 31, 2023 | Trudeau, J. | July 4, 2030 | |||
Rodger Cuzner | PSG | Nova Scotia | October 31, 2023 | Trudeau, J. | November 4, 2030 | |||
Joan Kingston | ISG | New Brunswick | October 31, 2023 | Trudeau, J. | January 8, 2030 | |||
John M. McNair | ISG | New Brunswick | October 31, 2023 | Trudeau, J. | June 3, 2030 | |||
Krista Ann Ross | CSG | New Brunswick | October 31, 2023 | Trudeau, J. | September 30, 2042 | Deputy Liaison (whip) of the CSG | ||
Marnie McBean | ISG | Ontario | December 20, 2023 | Trudeau, J. | January 28, 2043 | |||
Paulette Senior | ISG | Ontario | December 20, 2023 | Trudeau, J. | December 4, 2036 | |||
Toni Varone | ISG | Ontario | December 20, 2023 | Trudeau, J. | June 20, 2033 | |||
Mary Robinson | CSG | Prince Edward Island | January 22, 2024 | Trudeau, J. | August 3, 2045 | |||
Mohammad Al Zaibak | CSG | Ontario | January 28, 2024 | Trudeau, J. | August 9, 2026 | |||
Manuelle Oudar | ISG | Quebec (La Salle) | February 13, 2024 | Trudeau, J. | July 5, 2038 | |||
Victor Boudreau | ISG | New Brunswick | June 28, 2024 | Trudeau, J. | May 3, 2045 | |||
Charles Adler | Non-affiliated | Manitoba | August 17, 2024 | Trudeau, J. | August 25, 2029 | |||
Tracy Muggli | PSG | Saskatchewan | August 17, 2024 | Trudeau, J. | September 18, 2040 | |||
Daryl Fridhandler | PSG | Alberta | August 31, 2024 | Trudeau, J. | October 9, 2031 | |||
Kristopher Wells | Progressive Senators Group | Alberta | August 31, 2024 | Trudeau, J. | October 7, 2046 | |||
Pierre Moreau | PSG | Quebec (The Laurentides) | September 10, 2024 | Trudeau, J. | December 12, 2032 | |||
Suze Youance | ISG | Quebec (Lauzon) | September 25, 2024 | Trudeau, J. | August 11, 2045 | |||
Nancy Karetak-Lindell | Non-affiliated | Nunavut | December 19, 2024 | Trudeau, J. | December 10, 2032 | |||
Allister Surette | ISG | Nova Scotia | December 19, 2024 | Trudeau, J. | September 21, 2036 | |||
Baltej Singh Dhillon | Non-affiliated | British Columbia | February 7, 2025 | Trudeau, J. | November 13, 2041 | |||
Martine Hébert | Non-affiliated | Quebec (Victoria) | February 7, 2025 | Trudeau, J. | October 7, 2040 | |||
Todd Lewis | CSG | Saskatchewan | February 7, 2025 | Trudeau, J. | July 21, 2036 | |||
Danièle Henkel | Non-affiliated | Quebec (Alma) | February 14, 2025 | Trudeau, J. | January 16, 2031 | |||
Duncan Wilson | Non-affiliated | British Columbia | February 28, 2025 | Trudeau, J. | September 26, 2042 | |||
Dawn Arnold | Non-affiliated | New Brunswick | March 7, 2025 | Trudeau, J. | April 23, 2041 | |||
Katherine Hay | Non-affiliated | Ontario | March 7, 2025 | Trudeau, J. | January 16, 2036 | |||
Tony Ince | Non-affiliated | Nova Scotia | March 7, 2025 | Trudeau, J. | December 16, 2032 | |||
Farah Mohamed | Non-affiliated | Ontario | March 7, 2025 | Trudeau, J. | July 5, 2045 | |||
Sandra Pupatello | Non-affiliated | Ontario | March 7, 2025 | Trudeau, J. | October 6, 2037 |
Standings
[edit]Members of the Senate of Canada may sit[6] as representatives of a political party if agreed by themselves and their party.
The current party standings in the Senate of Canada are as follows:

Party | BC | AB | SK | MB | ON | QC | NB | NS | PE | NL | YT | NT | NU | Total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Independent Senators Group | 3 | 2 | 1 | — | 14 | 10 | 5 | 3 | 1 | 1 | 1 | — | — | 41 | |
Non-affiliated | 2 | 1 | — | 4 | 3 | 4 | 2 | 1 | — | 1 | — | — | 1 | 19 | |
Canadian Senators Group | — | 1 | 2 | 1 | 4 | 3 | 2 | 3 | 2 | — | — | — | — | 18 | |
Progressive Senate Group | — | 2 | 2 | — | 2 | 4 | — | 2 | 1 | 1 | — | 1 | — | 15 | |
Conservative | 1 | — | 1 | 1 | 1 | 3 | 1 | 1 | — | 3 | — | — | — | 12 | |
Total | 6 | 6 | 6 | 6 | 24 | 24 | 10 | 10 | 4 | 6 | 1 | 1 | 1 | 105 |
Vacancies
[edit]There are no vacancies as of March 7, 2025
Membership changes since the last election
[edit]Date | Name | Province | Affiliation before | Affiliation after | Reason | ||
---|---|---|---|---|---|---|---|
September 27, 2021 | Michèle Audette | Quebec (De Salaberry) | Non-affiliated | Independent Senators Group | Changed affiliation | ||
October 6, 2021 | Bernadette Clement | Ontario | Non-affiliated | Independent Senators Group | Changed affiliation | ||
October 7, 2021 | Karen Sorensen | Alberta | Non-affiliated | Independent Senators Group | Changed affiliation | ||
October 8, 2021 | Hassan Yussuff | Ontario | Non-affiliated | Independent Senators Group | Changed affiliation | ||
October 18, 2021 | Marilou McPhedran | Manitoba | Independent Senators Group | Non-affiliated | Changed affiliation | ||
October 31, 2021 | Doug Black | Alberta | Canadian Senators Group | Vacant | Resigned | ||
November 20, 2021 | Josée Forest-Niesing | Ontario | Independent Senators Group | Vacant | Died in office | ||
January 3, 2022 | Thanh Hai Ngo | Ontario | Conservative | Vacant | Mandatory retirement | ||
February 4, 2022 | Dennis Patterson | Nunavut | Conservative | Canadian Senators Group | Changed affiliation | ||
March 14, 2022 | Mary Jane McCallum | Manitoba | Independent Senators Group | Non-affiliated | Changed affiliation | ||
March 18, 2022 | Diane Griffin | Prince Edward Island | Canadian Senators Group | Vacant | Mandatory retirement | ||
May 6, 2022 | Terry Mercer | Nova Scotia | Progressive Senate Group | Vacant | Mandatory retirement | ||
June 3, 2022 | Howard Wetston | Ontario | Independent Senators Group | Vacant | Mandatory retirement | ||
June 27, 2022 | Michèle Audette | Quebec (De Salaberry) | Independent Senators Group | Progressive Senate Group | Changed affiliation | ||
August 4, 2022 | Larry Smith | Quebec (Saurel) | Conservative | Canadian Senators Group | Changed affiliation | ||
September 26, 2022 | Ian Shugart | Ontario | Vacant | Non-affiliated | Appointed | ||
September 26, 2022 | Gigi Osler | Manitoba | Vacant | Non-affiliated | Appointed | ||
October 2, 2022 | Vernon White | Ontario | Canadian Senators Group | Vacant | Resigned | ||
October 24, 2022 | Larry Campbell | British Columbia | Canadian Senators Group | Non-affiliated | Changed affiliation | ||
November 10, 2022 | Margo Greenwood | British Columbia | Vacant | Non-affiliated | Appointed | ||
November 21, 2022 | Sharon Burey | Ontario | Vacant | Non-affiliated | Appointed | ||
November 21, 2022 | Andrew Cardozo | Ontario | Vacant | Non-affiliated | Appointed | ||
November 21, 2022 | Rebecca Patterson | Ontario | Vacant | Non-affiliated | Appointed | ||
January 10, 2023 | Gigi Osler | Manitoba | Non-affiliated | Canadian Senators Group | Changed affiliation | ||
January 12, 2023 | Rebecca Patterson | Ontario | Non-affiliated | Canadian Senators Group | Changed affiliation | ||
January 24, 2023 | Margo Greenwood | British Columbia | Non-affiliated | Independent Senators Group | Changed affiliation | ||
January 31, 2023 | Daniel Christmas | Nova Scotia | Independent Senators Group | Vacant | Resigned | ||
January 31, 2023 | Sandra Lovelace Nicholas | New Brunswick | Progressive Senate Group | Vacant | Resigned | ||
February 9, 2023 | Dennis Dawson | Quebec (Lauzon) | Progressive Senate Group | Vacant | Resigned | ||
February 21, 2023 | Sharon Burey | Ontario | Non-affiliated | Canadian Senators Group | Changed affiliation | ||
February 23, 2023 | Andrew Cardozo | Ontario | Non-affiliated | Progressive Senate Group | Changed affiliation | ||
February 28, 2023 | Larry Campbell | British Columbia | Non-affiliated | Vacant | Mandatory retirement | ||
May 3, 2023 | Beverly Jane MacAdam | Prince Edward Island | Vacant | Non-affiliated | Appointed | ||
May 3, 2023 | Iris Petten | Newfoundland and Labrador | Vacant | Non-affiliated | Appointed | ||
May 12, 2023 | George Furey | Newfoundland and Labrador | Non-affiliated | Vacant | Mandatory retirement | ||
May 15, 2023 | Patricia Bovey | Manitoba | Progressive Senate Group | Vacant | Mandatory retirement | ||
July 6, 2023 | Judy White | Newfoundland and Labrador | Vacant | Non-affiliated | Appointed | ||
July 6, 2023 | Paul Prosper | Nova Scotia | Vacant | Non-affiliated | Appointed | ||
July 11, 2023 | Colin Deacon | Nova Scotia | Independent Senators Group | Canadian Senators Group | Changed affiliation | ||
August 9, 2023 | Michèle Audette | Quebec (De Salaberry) | Progressive Senate Group | Non-affiliated | Changed affiliation | ||
September 7, 2023 | Sabi Marwah | Ontario | Independent Senators Group | Vacant | Resigned | ||
September 15, 2023 | Beverly Jane MacAdam | Prince Edward Island | Non-affiliated | Independent Senators Group | Changed affiliation | ||
September 19, 2023 | Iris Petten | Newfoundland and Labrador | Non-affiliated | Independent Senators Group | Changed affiliation | ||
October 25, 2023 | Ian Shugart | Ontario | Non-affiliated | Vacant | Died in office | ||
October 31, 2023 | Joan Kingston | New Brunswick | Vacant | Non-affiliated | Appointed | ||
October 31, 2023 | John M. McNair | New Brunswick | Vacant | Non-affiliated | Appointed | ||
October 31, 2023 | Krista Ann Ross | New Brunswick | Vacant | Non-affiliated | Appointed | ||
October 31, 2023 | Réjean Aucoin | Nova Scotia | Vacant | Non-affiliated | Appointed | ||
October 31, 2023 | Rodger Cuzner | Nova Scotia | Vacant | Non-affiliated | Appointed | ||
November 8, 2023 | Paul Prosper | Nova Scotia | Non-affiliated | Canadian Senators Group | Changed affiliation | ||
November 22, 2023 | Judy White | Newfoundland and Labrador | Non-affiliated | Progressive Senate Group | Changed affiliation | ||
December 14, 2023 | Joan Kingston | New Brunswick | Non-affiliated | Independent Senators Group | Changed affiliation | ||
December 15, 2023 | Rodger Cuzner | Nova Scotia | Non-affiliated | Progressive Senate Group | Changed affiliation | ||
December 20, 2023 | Marnie McBean | Ontario | Vacant | Non-affiliated | Appointed | ||
December 20, 2023 | Paulette Senior | Ontario | Vacant | Non-affiliated | Appointed | ||
December 20, 2023 | Toni Varone | Ontario | Vacant | Non-affiliated | Appointed | ||
December 27, 2023 | Michèle Audette | Quebec (De Salaberry) | Non-affiliated | Progressive Senate Group | Changed affiliation | ||
December 30, 2023 | Dennis Patterson | Nunavut | Canadian Senators Group | Vacant | Mandatory retirement | ||
January 10, 2024 | Krista Ann Ross | New Brunswick | Non-affiliated | Canadian Senators Group | Changed affiliation | ||
January 15, 2024 | John M. McNair | New Brunswick | Non-affiliated | Independent Senators Group | Changed affiliation | ||
January 17, 2024 | Renée Dupuis | Quebec (The Laurentides) | Independent Senators Group | Vacant | Mandatory retirement | ||
January 22, 2024 | Mary Robinson | Prince Edward Island | Vacant | Non-affiliated | Appointed | ||
January 28, 2024 | Mohammad Al Zaibak | Ontario | Vacant | Non-affiliated | Appointed | ||
January 30, 2024 | Réjean Aucoin | Nova Scotia | Non-affiliated | Canadian Senators Group | Changed affiliation | ||
February 6, 2024 | Frances Lankin | Ontario | Independent Senators Group | Non-affiliated | Changed affiliation | ||
February 12, 2024 | Pierre-Hugues Boisvenu | Quebec (La Salles) | Conservative | Vacant | Mandatory retirement | ||
February 13, 2024 | Manuelle Oudar | Quebec (La Salles) | Vacant | Non-affiliated | Appointed | ||
April 10, 2024 | Marnie McBean | Ontario | Non-affiliated | Independent Senators Group | Changed affiliation | ||
April 14, 2024 | Percy Mockler | New Brunswick (St. Leonard) | Conservative | Vacant | Mandatory retirement | ||
April 18, 2024 | Toni Varone | Ontario | Non-affiliated | Independent Senators Group | Changed affiliation | ||
May 2, 2024 | Manuelle Oudar | Quebec (La Salles) | Non-affiliated | Independent Senators Group | Changed affiliation | ||
May 13, 2024 | David Adams Richards | New Brunswick | Canadian Senators Group | Non-affiliated | Changed affiliation | ||
May 28, 2024 | Frances Lankin | Ontario | Non-affiliated | Independent Senators Group | Changed affiliation | ||
June 3, 2024 | Mary Robinson | Prince Edward Island | Non-affiliated | Canadian Senators Group | Changed affiliation | ||
June 4, 2024 | Mohammad Al Zaibak | Ontario | Non-affiliated | Canadian Senators Group | Changed affiliation | ||
June 10, 2024 | Victor Oh | Ontario (Mississauga) | Conservative | Vacant | Mandatory retirement | ||
June 28, 2024 | Victor Boudreau | New Brunswick | Vacant | Non-affiliated | Appointed | ||
August 17, 2024 | Charles Adler | Manitoba | Vacant | Non-affiliated | Appointed | ||
August 17, 2024 | Tracy Muggli | Saskatchewan | Vacant | Non-affiliated | Appointed | ||
August 20, 2024 | Mobina Jaffer | British Columbia | Independent Senators Group | Vacant | Mandatory retirement | ||
August 30, 2024 | Iris Petten | Newfoundland and Labrador | Independent Senators Group | Non-affiliated | Changed affiliation | ||
August 31, 2024 | Daryl Fridhandler | Alberta | Vacant | Non-affiliated | Appointed | ||
August 31, 2024 | Kristopher Wells | Alberta | Vacant | Non-affiliated | Appointed | ||
September 10, 2024 | Pierre Moreau | Quebec (The Laurentides) | Vacant | Non-affiliated | Appointed | ||
September 25, 2024 | Suze Youance | Quebec (Lauzon) | Vacant | Non-affiliated | Appointed | ||
October 13, 2024 | Diane Bellemare | Quebec (Alma) | Progressive Senate Group | Vacant | Mandatory retirement | ||
October 16, 2024 | Victor Boudreau | New Brunswick | Non-affiliated | Independent Senators Group | Changed affiliation | ||
October 21, 2024 | Frances Lankin | Ontario | Independent Senators Group | Vacant | Resigned | ||
October 22, 2024 | Daryl Fridhandler | Alberta | Non-affiliated | Progressive Senate Group | Changed affiliation | ||
October 25, 2024 | Paulette Senior | Ontario | Non-affiliated | Independent Senators Group | Changed affiliation | ||
November 1, 2024 | Clément Gignac | Quebec (Kennebec) | Progressive Senate Group | Canadian Senators Group | Changed affiliation | ||
November 5, 2024 | Ratna Omidvar | Ontario | Independent Senators Group | Vacant | Mandatory retirement | ||
November 18, 2024 | Jane Cordy | Nova Scotia | Progressive Senate Group | Vacant | Resigned | ||
November 20, 2024 | Tracy Muggli | Saskatchewan | Non-affiliated | Progressive Senate Group | Changed affiliation | ||
November 21, 2024 | Pierre Moreau | Quebec (The Laurentides) | Non-affiliated | Progressive Senate Group | Changed affiliation | ||
November 27, 2024 | Suze Youance | Quebec (Lauzon) | Non-affiliated | Independent Senators Group | Changed affiliation | ||
December 8, 2024 | Stephen Greene | Nova Scotia | Canadian Senators Group | Vacant | Mandatory retirement | ||
December 18, 2024 | Brent Cotter | Saskatchewan | Independent Senators Group | Vacant | Mandatory retirement | ||
December 19, 2024 | Nancy Karetak-Lindell | Nunavut | Vacant | Non-affiliated | Appointed | ||
December 19, 2024 | Allister Surette | Nova Scotia | Vacant | Non-affiliated | Appointed | ||
February 1, 2025 | Nancy Hartling | New Brunswick | Independent Senators Group | Vacant | Mandatory retirement | ||
February 2, 2025 | Jean-Guy Dagenais | Quebec (Victoria) | Canadian Senators Group | Vacant | Mandatory retirement | ||
February 7, 2025 | Baltej Singh Dhillon | British Columbia | Vacant | Non-affiliated | Appointed | ||
February 7, 2025 | Martine Hébert | Quebec (Victoria) | Vacant | Non-affiliated | Appointed | ||
February 7, 2025 | Todd Lewis | Saskatchewan | Vacant | Non-affiliated | Appointed | ||
February 12, 2025 | Allister Surette | Nova Scotia | Non-affiliated | Independent Senators Group | Changed affiliation | ||
February 14, 2025 | Danièle Henkel | Quebec (Alma) | Vacant | Non-affiliated | Appointed | ||
February 28, 2025 | Todd Lewis | Saskatchewan | Non-affiliated | Canadian Senators Group | Changed affiliation | ||
February 28, 2025 | Duncan Wilson | British Columbia | Vacant | Non-affiliated | Appointed | ||
March 4, 2025 | Kristopher Wells | Alberta | Non-affiliated | Progressive Senate Group | Changed affiliation | ||
March 7, 2025 | Dawn Arnold | New Brunswick | Vacant | Non-affiliated | Appointed | ||
March 7, 2025 | Katherine Hay | Ontario | Vacant | Non-affiliated | Appointed | ||
March 7, 2025 | Tony Ince | Nova Scotia | Vacant | Non-affiliated | Appointed | ||
March 7, 2025 | Farah Mohamed | Ontario | Vacant | Non-affiliated | Appointed | ||
March 7, 2025 | Sandra Pupatello | Ontario | Vacant | Non-affiliated | Appointed |
Standings changes since the last election
[edit]Number of members per group by date |
2021 | 2022 | 2023 | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 20 | Sep 27 | Oct 6 | Oct 7 | Oct 8 | Oct 18 | Oct 31 | Nov 20 | Jan 3 | Feb 4 | Mar 14 | Mar 18 | May 6 | Jun 3 | Jun 27 | Aug 4 | Sep 26 | Oct 2 | Oct 24 | Nov 10 | Nov 21 | Jan 10 | Jan 12 | Jan 24 | Jan 31 | Feb 9 | Feb 21 | Feb 23 | Feb 28 | May 3 | May 12 | May 15 | Jul 6 | Jul 11 | Aug 9 | Sep 7 | Sep 15 | Sep 19 | ||
Independent Senators Group | 40 | 41 | 42 | 43 | 44 | 43 | 42 | 41 | 40 | 39 | 40 | 39 | 38 | 37 | 38 | 39 | |||||||||||||||||||||||
Conservative | 18 | 17 | 16 | 15 | |||||||||||||||||||||||||||||||||||
Progressive Senate Group | 14 | 13 | 14 | 13 | 12 | 13 | 12 | 11 | |||||||||||||||||||||||||||||||
Canadian Senators Group | 13 | 12 | 13 | 12 | 13 | 12 | 11 | 12 | 13 | 14 | 15 | ||||||||||||||||||||||||||||
Non-affiliated | 9 | 8 | 7 | 6 | 5 | 6 | 7 | 9 | 10 | 11 | 14 | 13 | 12 | 11 | 10 | 9 | 8 | 10 | 9 | 11 | 12 | 11 | 10 | ||||||||||||||||
Total members | 94 | 93 | 92 | 91 | 90 | 89 | 88 | 90 | 89 | 90 | 93 | 91 | 90 | 89 | 91 | 90 | 89 | 91 | 90 | ||||||||||||||||||||
